Maxperr Smart 30kW DC Fast Charger
The Maxperr 30kW DC Wallbox is a compact, efficient, and cost-effective fast-charging solution designed for commercial destination charging. Built for reliability and ease of deployment, this charger offers a future-proof solution for businesses looking to provide fast EV charging without high infrastructure costs.
The Maxperr 30kW DC Wallbox is the ideal mid-tier fast-charging option for commercial properties looking to offer affordable, efficient, and scalable EV charging. With its smart energy integration, low installation costs, and future-proof modular design, it provides an optimal balance between performance, cost-efficiency, and sustainability.
Intelligent & Efficient
- Up to 96% efficiency
- Smart charging and full configuration
- Smart Load management
- ISO15118 PnC
- Smart authentication, plug&charge
- RFID card/App management
Flexible & Convenient
- Wide output range (150 – 1000Vdc)
- Wi-Fi, 4G, Bluetooth, GPS, Ethernet, RS485, RS232 connectivity
- Easy-to-install and commissioning
- Scheduled charging at anytime and anywhere
- Remote diagnosis & OTA
Secure & Reliable
- EMC Class B
- Segregated ventilation
- IP65 protection
- Build in RCD (Optional)
- Rich hardware and software protection
Attractive & Durable
- 10.1″ high resolution touch screen and IK10 design
- Stylish and elegant design
- >8 years design life
Free shipping!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
| Model | ME25-EC-DC-30K |
|---|---|
| Input | |
| Grid Connection | 3W+N+PE, 3W+PE |
| Voltage Range | 480Vac ± 15% |
| Rated Frequency | 50/60Hz |
| Power Factor | ≥0.99 (Rated Load) |
| Maximum Input Current | 60A |
| Output | |
| Rated Value | 1000V / 30A |
| Rated Power | 30kW |
| Voltage Range | 150Vdc – 1000Vdc |
| Current Range | 0 – 100A |
| System | |
| Maximum Efficiency | >96% |
| Charging Connector | CCS1 (Support replace with NACS) |
| Cable Length | 7.5m / 25ft |
| RFID Reader | ISO 14443A / ISO 14443B |
| Authorization Mode | Plug & Charge / RFID card / App |
| Communication | Wi-Fi 2.4GHz/5GHz 802.11a/b/g/n, Bluetooth 5.2, 4G, FE 100Mbps, RS485, RS232 |
| Display | 10.1″ high resolution touch screen, IK10 |
| Protocol | OCPP 1.6J, OCPP2.0.X (optional) |
| Safety | |
| Ingress Protection Rating | IP65 / NEMA 4X |
| Impact Protection | IK10 |
| Protection | Over current protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection, Relay Welding Detection, Residual current protection(optional) |
| Certification | UL, ETL, Energy Star |
| Certification Standard | UL2231, UL2202, ISO 15118, IEC 61851-1, IEC 61851-23 IEC 61000-1/3, IEC 61851-21 EN300 328, EN 301 489, EN 300 330, EN 62311 |
| Warranty | 3 years |
| Environment | |
| Installation | Wall-mounted / Pedestal-mounting / Movable cart (Optional) |
| Operating Temperature Range | -35°C – 50°C (>50°C derating) |
| Relative Humidity | 5% – 95% RH |
| Operating Altitude | <2000m |
| Cooling | Forced Air Cooling |
| Dimension (W×H×D) | 672×682×229mm |
| Weight | ≈70kg |







