Maxperr Pro Series DC Fast Charger
The Maxperr Pro wide-screen DC Fast Charger is a compact, efficient, and cost-effective fast-charging solution designed for ultra fast charging station. Built for reliability and ease of deployment, this charger offers a future-proof solution for businesses looking to provide fast EV charging.
The Maxperr 120/160/240 kw DCFC delivers ultra-fast charging speeds, it minimizes downtime and maximizes fleet efficiency while providing a seamless user experience.
Intelligent & Efficient
- Intelligent power module management
- Customized charging modes
- Dynamic load balance
Flexible & Convenient
- Colorful touch screen with HMI interface
- Remote control, diagnostics and upgrades
- Various charging ports
- Multiple backend management platforms
Secure & Reliable
- Meets North American market standards
- Charger and BMS safety interlocking
- Multiple interface safety protection
- Rich internal protection of charger
- MTBF≥8760h
Free shipping!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
| Model | ME25-EC-DC-120K | ME25-EC-DC-160K | ME25-EC-DC-240K |
|---|---|---|---|
| Input | |||
| Voltage Range | 480Vac ± 10% | ||
| Current | <200A | <270A | <300A |
| Rated Frequency | 50/60Hz | ||
| Power Factor | >0.99 | ||
| Output | |||
| Rated Power | 120kW | 160kW | 240kW |
| Voltage Range | 200 – 1000 Vdc | ||
| Voltage Range in Constant Power Mode | 300 – 1000 Vdc | ||
| Current Range | 2 – 200 A | 2 – 400 A | 5 – 500 A |
| System | |||
| Peak Efficiency | ≥96% | ||
| Power Module | 30kW | 40kW | 40kW |
| Ripple Coefficient | <0.5 | ||
| Current Sharing Coefficient | <5% | ||
| Stabilized Voltage Precision | <0.5% | ||
| Stabilized Current Precision | <1% | ||
| THD | <5% | ||
| Connector Interface | CCS1 + CCS1 / CCS1 + NACS / NACS + NACS | ||
| Connector Output Mode | Dual-connector | ||
| Connector Communication Mode | In accordance with DIN 70121 and ISO 15118 standard | ||
| Protocol | OCPP 1.6 & 2.0 | ||
| Design Lifetime | 8 Years | ||
| MTBF | ≥8760h | ||
| Safety | |||
| Safe Charging Mode | Customized charging mode to prevent the misoperation of human factor | ||
| Interlock | The interlock between the charger and BMS | ||
| Interface Safety Protection | Circuit discharge function, Insulation monitoring device (IMD), Battery reverse connection protection | ||
| Ingress Protection Rating | IP54 | ||
| Impact Protection | Cabinet IK10, Screen IK08 | ||
| Protection | Short circuit protection, Over/under voltage protection, Voltage/current limitation protection, Overheat protection, SPD, Plug temperature monitoring function, Circuit contactor adhesion protection | ||
| Emergency Stop | Disconnect the charger and EV to prevent emergency incidents | ||
| Certification Standard | IEC 61851, IEC 62196, DIN 70121, ISO 15118 | ||
| Warranty | 2 Years | ||
| Environment | |||
| Installation | Floor Standing | ||
| Noise | <65dB | ||
| Operating Temperature Range | -30°C – 50°C | ||
| Relative Humidity | 5% – 95% (No condensation) | ||
| Cooling | Intelligent Air-cooling | ||
| Operating Altitude | <2000m (Design as maximum 3000) | ||
| Dimensions (W×H×D) | 800 × 1700 × 430mm (with connector cases) | ||
| Weight | ≈212kg | ≈218kg | ≈492kg |



